- Freescale / NXP Semiconductors
- 7V ~ 18V
- Transceiver
- 8-SOIC
- -
- LINbus
- 8-SOIC (0.154", 3.90mm Width)
- Tape & Reel (TR)
- -40°C ~ 125°C
- 1/1
- Surface Mount
- -
- 20kbps
- MC33662
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | MC33662BLEFR2 | MC33662LEFR2 | MC33771BSP1AE | MC33660EFR2 |
| Manufacturer | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. |
| Protocol | LINbus | LINbus | - | - |
| Voltage - Supply | 7V ~ 18V | 7V ~ 18V | - | 8V ~ 18V |
| Base Product Number | MC33662 | MC33662 | MC33771 | MC336 |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 64-LQFP Exposed Pad | 8-SOIC (0.154', 3.90mm Width) |
| Series | - | - | Automotive, AEC-Q100 | - |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 105°C (TA) | - |
| Number of Drivers/Receivers | 1/1 | 1/1 | - | - |
| Type | Transceiver | Transceiver | - | - |
| Supplier Device Package | 8-SOIC | 8-SOIC | 64-LQFP (10x10) | 8-SOIC |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tray | Tape & Reel (TR) |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Duplex | - | Half | - | - |
| Data Rate | 20kbps | 20kbps | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy