- LAPIS Technology
- 9.1 V
- ±2%
- EMD2
- EDZV
- 150 mW
- SC-79, SOD-523
- Tape & Reel (TR)
- -55°C ~ 150°C
- Surface Mount
- 30 Ohms
- 500 nA @ 6 V
- EDZVT2
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | EDZVT2R5.1B | EDZVT2R4.3B | EDZVT2R2.7B | EDZVT2R3.3B |
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor |
| Operating Temperature | - | - | - | - |
| Current - Reverse Leakage @ Vr | - | - | - | - |
| Impedance (Max) (Zzt) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Series | - | * | * | * |
| Package / Case | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Power - Max | - | - | - | - |
| Mounting Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Voltage - Zener (Nom) (Vz) | - | - | - | - |
| Tolerance | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy