- AVX (KYOCERA AVX)
- 10 V
- Molded
- ±10%
- 0.236" L x 0.126" W (6.00mm x 3.20mm)
- TAJ
- 2312 (6032 Metric)
- Tape & Reel (TR)
- -55°C ~ 125°C
- Surface Mount
- C
- -
- -
- 0.110" (2.80mm)
- General Purpose
- -
- 1.2Ohm
- 100 µF
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TAJC107M010RNJ | TAJC107K016RNJ | TAJC157K010RNJ | TAJC105K050RNJ |
| Manufacturer | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX |
| Voltage - Rated | - | - | - | - |
| Manufacturer Size Code | - | - | - | - |
| Type | - | - | - | - |
| Tolerance | - | - | - | - |
| Features | - | - | - | - |
| Mounting Type | - | - | - | - |
| Capacitance | - | - | - | - |
| ESR (Equivalent Series Resistance) | - | - | - | - |
| Failure Rate | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Series | - | * | * | * |
| Operating Temperature | - | - | - | - |
| Lifetime @ Temp. | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Package / Case | - | - | - | - |
| Lead Spacing | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy