- Sensirion
- 2.4V ~ 5.5V
- 10-LCC
- SHT1
- Humidity, Temperature
- -
- 8 s
- 10-SMD Module
- Tape & Reel (TR)
- Digital
- 12b
- -40°C ~ 123°C
- Surface Mount
- 0 ~ 100% RH
- ±3% RH
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | SHT40I-AD1B-R2 | SHT40-AD1B-R2 | SHT40-AD1B-R3 | SHT30-DIS-B10KS |
| Manufacturer | Sensirion AG | Sensirion AG | Sensirion AG | Sensirion AG |
| Output | - | - | - | - |
| Series | - | * | * | * |
| Mounting Type | - | - | - | - |
| Accuracy | - | - | - | - |
| Output Type | - | - | - | - |
| Sensitivity | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Sensor Type | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Supplier Device Package | - | - | - | - |
| Humidity Range | - | - | - | - |
| Response Time | - | - | - | - |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy