- ADI (Analog Devices, Inc.)
- -
- -
- 2.5 ~ 24V
- 4.5V
- 60V
- Non-Isolated PoL Module
- 113-BGA (15x15)
- 0.59' L x 0.59' W x 0.17' H (15.0mm x 15.0mm x 4.3mm)
- µModule®
- 113-BBGA Module
- Tray
- -55°C ~ 125°C
- 1
- Surface Mount
- SCP, UVLO
- 95%
- 4A
- LTM8027
- ITE (Commercial)
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | LTM8027MPV#PBF | LTM8032MPY#PBF | LTM8026MPY#PBF | LTM8025MPY#PBF |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Package / Case | - | - | - | - |
| Mounting Type | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Applications | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Voltage - Output 3 | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Base Product Number | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Features | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Current - Output (Max) | - | - | - | - |
| Efficiency | - | - | - | - |
| Voltage - Output 1 | - | - | - | - |
| Series | - | * | * | * |
| Voltage - Output 2 | - | - | - | - |
| Voltage - Input (Min) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy