- Unitrode
- 4.1V ~ 13.5V
- Boost, Flyback, Forward Converter
- No
- 8-SOIC
- -
- -
- 8-SOIC (0.154", 3.90mm Width)
- Bulk
- Transistor Driver
- 1
- Positive
- -40°C ~ 85°C (TA)
- 1
- Surface Mount
- Step-Up, Step-Up/Step-Down
- 202kHz
- 78%
- -
- No
- UCC2807
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | UCC2807DTR-3 | UCC28084DR | UCC28089DR | UCC28084PWR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Frequency - Switching | - | - | - | - |
| Output Configuration | - | - | - | - |
| Base Product Number | - | - | - | - |
| Control Features | - | - | - | - |
| Mounting Type | - | - | - | - |
| Function | - | - | - | - |
| Duty Cycle (Max) | - | - | - | - |
| Voltage - Supply (Vcc/Vdd) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Package / Case | - | - | - | - |
| Output Phases | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Topology | - | - | - | - |
| Serial Interfaces | - | - | - | - |
| Series | - | * | * | * |
| Synchronous Rectifier | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Clock Sync | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Output Type | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy