- JST
- 22-26 AWG
- -
- JWPF
- Socket
- Tape & Reel (TR)
- Crimp
- -
- Tin
- SWPR-001
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | SWPR-001T-P025 | SWPT-001T-P025 | SWPA4018S3R3MT | SWPA252012S1R0NT |
| Manufacturer | JST Sales America Inc. | JST Sales America Inc. | Shenzhen Sunlord Electronics Co., Ltd. | Shenzhen Sunlord Electronics Co., Ltd. |
| Wire Gauge | 22-26 AWG | 22-26 AWG | - | - |
| Type | - | - | Drum Core, Wirewound | Drum Core, Wirewound |
| Contact Termination | Crimp | Crimp | - | - |
| Contact Finish | Tin | Tin | - | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Contact Finish Thickness | - | - | - | - |
| Series | JWPF | JWPF | SWPA | SWPA |
| Pin or Socket | Socket | Pin | - | - |
| Base Product Number | SWPR-001 | SWPT-001 | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy