- STMicroelectronics
- 1.7 V @ 10 A
- 600 V
- SiC (Silicon Carbide) Schottky
- TO-247
- Fast Recovery =< 500ns, > 200mA (Io)
- -
- TO-247-3
- Tube
- -40°C ~ 175°C
- Through Hole
- 1 Pair Common Cathode
- 150 µA @ 600 V
- 10A
- STPSC2006
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | STPSC20H065CW | STPSC10H12CWL | STPS80170CW | STPS80L60CY |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Base Product Number | - | - | - | - |
| Series | - | * | * | * |
| Operating Temperature - Junction | - | - | - | - |
| Speed | - | - | - | - |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - |
| Current - Reverse Leakage @ Vr | - | - | - | - |
| Package / Case | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Diode Configuration | - | - | - | - |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - |
| Technology | - | - | - | - |
| Mounting Type | - | - | - | - |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy