- ADI (Analog Devices, Inc.)
- 5 V
- 24 V
- 400 µV
- SOT-23-5
- 180V/µs
- FastFET™
- SC-74A, SOT-753
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 85°C
- 1
- Surface Mount
- 6.6mA
- 30 mA
- 3 pA
- AD8065
- Voltage Feedback
- 145 MHz
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | AD8065ARTZ-REEL | AD8061ARTZ-REEL7 | AD8065ARZ-REEL7 | AD8058ARZ-REEL7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Voltage - Input Offset | - | - | - | - |
| Slew Rate | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Current - Input Bias | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Current - Supply | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Series | - | * | * | * |
| Mounting Type | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| -3db Bandwidth | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Output Type | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Base Product Number | - | - | - | - |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy