- N/A
- 7 V
- 36 V
- 5 mV
- 14-SOIC
- 13V/µs
- -
- 14-SOIC (0.154", 3.90mm Width)
- Tape & Reel (TR)
- -
- 0°C ~ 70°C (TA)
- 4
- Surface Mount
- 3 MHz
- 8mA (x4 Channels)
- 40 mA
- 50 pA
- LF347
- J-FET
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | LF347N | LF353DR | LF347N | LF347N |
| Manufacturer | N/A | N/A | onsemi | STMicroelectronics |
| Package / Case | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Output Type | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Slew Rate | - | - | - | - |
| Current - Supply | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Series | - | * | * | * |
| Gain Bandwidth Product | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Mounting Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Voltage - Input Offset | - | - | - | - |
| Current - Input Bias | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy