- AMI Semiconductor/onsemi
- 16V
- 8-SOIC
- -
- -
- 8-SOIC (0.154', 3.90mm Width)
- Tape & Reel (TR)
- -25°C ~ 85°C (TA)
- -
- Surface Mount
- -
- -
- -
- -
- -
- -
- MC33341
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | MC33341DR2 | MC33368DR2G | MC33269DTRK-5.0G | MC33269DTG |
| Manufacturer | onsemi | onsemi | onsemi | onsemi |
| Package / Case | 8-SOIC (0.154', 3.90mm Width) | 16-SOIC (0.154', 3.90mm Width), 14 Leads | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Number of Cells | - | - | - | - |
| Series | - | GreenLine™ | - | - |
| Battery Pack Voltage | - | - | - | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tube |
| Supplier Device Package | 8-SOIC | 16-SOIC | DPAK | DPAK |
| Charge Current - Max | - | - | - | - |
| Current - Charging | - | - | - | - |
| Voltage - Supply (Max) | 16V | - | - | - |
| Fault Protection | - | - | - | - |
| Battery Chemistry | - | - | - | - |
| Base Product Number | MC33341 | MC33368 | MC33269 | MC33269 |
| Interface | - | - | - | - |
| Programmable Features | - | - | - | - |
| Operating Temperature | -25°C ~ 85°C (TA) | -25°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy