- N/A
- 3.3V
- 90V
- 12V
- 75V
- Buck, Flyback, Forward Converter
- Yes
- 8-VSON (4x4)
- -
- 8-VDFN Exposed Pad
- Tape & Reel (TR)
- Adjustable
- Positive, Isolation Capable
- -40°C ~ 125°C (TJ)
- 1
- Surface Mount
- Step-Down
- 380kHz
- 200mA
- UCC25230
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | UCC25230DRMT | UCC25230DRMR | UCC25706QDRQ1 | UCC25630-3DDBR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Frequency - Switching | 380kHz | 380kHz | 1MHz | 35kHz ~ 1MHz |
| Synchronous Rectifier | Yes | Yes | - | No |
| Function | Step-Down | Step-Down | - | - |
| Output Configuration | Positive, Isolation Capable | Positive, Isolation Capable | - | Positive, Isolation Capable |
| Voltage - Output (Max) | 90V | 90V | - | - |
| Current - Output | 200mA | 200mA | - | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Topology | Buck, Flyback, Forward Converter | Buck, Flyback, Forward Converter | Boost, Flyback, Forward | Half-Bridge |
| Voltage - Input (Min) | 12V | 12V | - | - |
| Series | - | - | Automotive, AEC-Q100 | - |
| Voltage - Input (Max) | 75V | 75V | - | - |
| Supplier Device Package | 8-VSON (4x4) | 8-VSON (4x4) | 8-SOIC | 14-SOIC |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -55°C ~ 150°C (TJ) | -40°C ~ 125°C (TJ) |
| Base Product Number | UCC25230 | UCC25230 | UCC25706 | UCC25630 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Voltage - Output (Min/Fixed) | 3.3V | 3.3V | - | - |
| Package / Case | 8-VDFN Exposed Pad | 8-VDFN Exposed Pad | 8-SOIC (0.154', 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width), 14 Leads |
| Number of Outputs | 1 | 1 | - | 1 |
| Output Type | Adjustable | Adjustable | - | Transistor Driver |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy