- N/A
- 1.65V ~ 5.5V
- 2.85V ~ 5.5V
- 20-TSSOP
- -
- 400k
- External
- 0:1
- 20-TSSOP (0.173", 4.40mm Width)
- Tape & Reel (TR)
- -45°C ~ 125°C
- 1
- 24
- 1
- Surface Mount
- Differential
- Simultaneous Sampling
- Serial, SPI
- ADC
- Sigma-Delta
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ADS127L11IPWR | ADS1271IPWR | ADS127L01IPBSR | ADS1271IBPW |
| Manufacturer | N/A | N/A | N/A | N/A |
| Number of A/D Converters | - | - | - | - |
| Number of Bits | - | - | - | - |
| Sampling Rate (Per Second) | - | - | - | - |
| Data Interface | - | - | - | - |
| Ratio - S/H:ADC | - | - | - | - |
| Package / Case | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Supply, Digital | - | - | - | - |
| Mounting Type | - | - | - | - |
| Reference Type | - | - | - | - |
| Voltage - Supply, Analog | - | - | - | - |
| Configuration | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Input Type | - | - | - | - |
| Number of Inputs | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Series | - | * | * | * |
| Architecture | - | - | - | - |
| Features | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy