- STMicroelectronics
- 0.3V @ 150mA
- 1.8V
- -
- 5.5V
- SOT-23-5
- -
- Over Current, Over Temperature
- SC-74A, SOT-753
- Tape & Reel (TR)
- 40dB ~ 15dB (1kHz ~ 100kHz)
- Fixed
- Positive
- -40°C ~ 125°C (TJ)
- 1
- Surface Mount
- 2.4 µA
- 1.7 µA
- 150mA
- Enable
- STLQ015
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | STLQ015M33R | STLQ020J18R | STLQ50C25R | STLQ50C50R |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Package | - | Bulk | Bulk | Bulk |
| Base Product Number | - | - | - | - |
| Voltage Dropout (Max) | - | - | - | - |
| Control Features | - | - | - | - |
| Mounting Type | - | - | - | - |
| Output Configuration | - | - | - | - |
| Number of Regulators | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Current - Quiescent (Iq) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Current - Output | - | - | - | - |
| Package / Case | - | - | - | - |
| Current - Supply (Max) | - | - | - | - |
| PSRR | - | - | - | - |
| Protection Features | - | - | - | - |
| Series | - | * | * | * |
| Output Type | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy