- ADI (Analog Devices, Inc.)
- 0.4V @ 500mA
- 1.5V
- 10V
- 11V
- 8-SOIC
- anyCAP®
- Over Current, Over Temperature
- 8-SOIC (0.154', 3.90mm Width)
- Tube
- -
- Adjustable
- Positive
- -40°C ~ 85°C (TA)
- 1
- Surface Mount
- 10 mA
- 130 µA
- 500mA
- Feedback, Shutdown
- ADP3334
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ADP3334ARZ-REEL7 | ADP3331ARTZ-REEL7 | ADP3330ARTZ-5-RL7 | ADP3330ARTZ3.3-RL7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| PSRR | - | - | - | - |
| Output Configuration | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Number of Regulators | - | - | - | - |
| Voltage Dropout (Max) | - | - | - | - |
| Series | - | * | * | * |
| Operating Temperature | - | - | - | - |
| Current - Quiescent (Iq) | - | - | - | - |
| Protection Features | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Current - Supply (Max) | - | - | - | - |
| Output Type | - | - | - | - |
| Current - Output | - | - | - | - |
| Package / Case | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Mounting Type | - | - | - | - |
| Control Features | - | - | - | - |
| Base Product Number | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy