- LITEON
- 80V
- 3750Vrms
- 1.2V
- 400mV
- 3µs, 3µs
- 16-SO
- LTV-2X7
- 2µs, 3µs
- 16-SOIC (0.173', 4.40mm Width)
- Tape & Reel (TR)
- Transistor
- -55°C ~ 110°C
- 4
- Surface Mount
- DC
- 50% @ 5mA
- 600% @ 5mA
- 50mA
- 50 mA
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | LTV-217-B-G | LTV-217-B-V-G | LTV-217-TP1-C-G | LTV-217-A-G |
| Manufacturer | Lite-On Inc. | Lite-On Inc. | Lite-On Inc. | Lite-On Inc. |
| Package / Case | - | - | - | - |
| Voltage - Forward (Vf) (Typ) | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Mounting Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Current - DC Forward (If) (Max) | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Series | - | * | * | * |
| Input Type | - | - | - | - |
| Output Type | - | - | - | - |
| Voltage - Isolation | - | - | - | - |
| Number of Channels | - | - | - | - |
| Current Transfer Ratio (Max) | - | - | - | - |
| Turn On / Turn Off Time (Typ) | - | - | - | - |
| Rise / Fall Time (Typ) | - | - | - | - |
| Vce Saturation (Max) | - | - | - | - |
| Current Transfer Ratio (Min) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy