- STMicroelectronics
- 650 V
- 2V @ 15V, 50A
- 400V, 50A, 4.7Ohm, 15V
- 28ns/115ns
- 910µJ (on), 580µJ (off)
- TO-247 Long Leads
- -
- 92 ns
- 272 W
- TO-247-3
- Bulk
- -55°C ~ 175°C (TJ)
- Through Hole
- Standard
- Trench Field Stop
- 151 nC
- 150 A
- 86 A
- STGWA50
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | STGWA40H65DFB2 | STGWA75H65DFB2 | STGWA80H65DFB | STGWA60H65DFB |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Reverse Recovery Time (trr) | - | - | - | - |
| Mounting Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Vce(on) (Max) @ Vge, Ic | - | - | - | - |
| Base Product Number | - | - | - | - |
| Current - Collector Pulsed (Icm) | - | - | - | - |
| Input Type | - | - | - | - |
| Test Condition | - | - | - | - |
| Td (on/off) @ 25°C | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Gate Charge | - | - | - | - |
| Switching Energy | - | - | - | - |
| Voltage - Collector Emitter Breakdown (Max) | - | - | - | - |
| Power - Max | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| IGBT Type | - | - | - | - |
| Series | - | * | * | * |
| Current - Collector (Ic) (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy