- LAPIS Technology
- 4 V
- 32 V
- 300 µV
- 8-MSOP
- 5V/µs
- -
- 8-VSSOP, 8-MSOP (0.110", 2.80mm Width)
- Tape & Reel (TR)
- -
- -40°C ~ 105°C
- 2
- Surface Mount
- 5 MHz
- 6mA
- 50 mA
- 100 nA
- BA4580
- General Purpose
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | BA4580YFVM-MGTR | BA4560RFVM-TR | BA4558FVM-GTR | BA4560RFV-E2 |
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor |
| Current - Output / Channel | - | - | - | - |
| Package / Case | - | - | - | - |
| Current - Supply | - | - | - | - |
| Mounting Type | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Series | - | * | * | * |
| Operating Temperature | - | - | - | - |
| Base Product Number | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Output Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Slew Rate | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Gain Bandwidth Product | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy