- Socle Technology Corporation
- 940nm
- Photo Detector, Logic Output
- -
- Radial - 4 Leads
- Bag
- Logic
- -25°C ~ 60°C (TA)
- IS471
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | IS471FE | IS46TR16128DL-125KBLA2 | IS480P | IS46TR16256A-15HBLA1 |
| Manufacturer | SHARP/Socle Technology | ISSI, Integrated Silicon Solution Inc | Isocom Components 2004 LTD | ISSI, Integrated Silicon Solution Inc |
| Package | Bag | Tray | Tape & Reel (TR) | Tray |
| Output Type | Logic | - | - | - |
| Type | Photo Detector, Logic Output | - | - | - |
| Operating Temperature | -25°C ~ 60°C (TA) | -40°C ~ 105°C (TC) | -40°C ~ 105°C | -40°C ~ 95°C (TC) |
| Series | - | Automotive, AEC-Q100 | - | - |
| Base Product Number | IS471 | IS46TR16128 | IS480 | IS46TR16256 |
| Wavelength | 940nm | - | - | - |
| Package / Case | Radial - 4 Leads | 96-TFBGA | 6-SOIC (0.268', 6.80mm Width) | 96-TFBGA |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy