- N/A
- 2.5 V
- 5.5 V
- 0.25 µV
- 8-VSSOP
- 5V/µs
- Zero-Drift
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C
- 2
- Surface Mount
- 10 MHz
- 1.9mA (x2 Channels)
- 60 mA
- 30 pA
- OPA2388
- Zero-Drift
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | OPA2388IDGKR | OPA2381AIDGKT | OPA2388QDGKRQ1 | OPA2380AIDGKR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Gain Bandwidth Product | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Series | - | * | * | * |
| Current - Input Bias | - | - | - | - |
| Mounting Type | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Slew Rate | - | - | - | - |
| Output Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Base Product Number | - | - | - | - |
| Current - Supply | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Axiom to design and build connected smart thermostat
Sponsored content: New range of optoelectronic components by Newhaven Display
Tiny silicon capacitor for 10GHz frequencies
Synthara raises $11m for in-memory computing
High power battery connectors are polarised and sealed to IP67
Hynix shows off 321-layer NAND
Capacitance-to-digital front-end for sensing works on harvested energy